Ashburn Market Report
$641,161
AVERAGE PRICE OF 181 HOMES$569,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,092,239
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$766,910
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$664,710
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $641,161 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $231,633 |
2 bedrooms | $402,793 |
3 bedrooms | $538,284 |
4 bedrooms | $736,593 |
5 bedrooms | $943,062 |
Ashburn Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 215 | 286 | 322 | 365 | 375 |
Average Price | $660,142 | $621,086 | $604,445 | $595,982 | $616,270 |
Avg Price Change | +6.29% | +2.75% | +1.42% | -3.40% | -1.21% |
Median Price | $561,949 | $550,520 | $545,442 | $530,935 | $548,102 |
Med Price Change | +2.08% | +0.93% | +2.73% | -3.23% | -0.68% |
Avg Bedrooms | 3.01 beds | 3.06 beds | 3.07 beds | 3.1 beds | 3.19 beds |
Avg Bathrooms | 3.17 baths | 3.24 baths | 3.25 baths | 3.31 baths | 3.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Briar Woods | 12 | $658,057 | 21 days |
Broad Run | 36 | $640,807 | 67 days |
Riverside | 15 | $736,161 | 51 days |
Rock Ridge | 31 | $580,478 | 66 days |
Stone Bridge | 19 | $606,988 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 181 | $641,161 | 68 days |
Distressed Homes | 2 | $569,500 | 228 days |
Multi-Million Dollar Homes | 12 | $2,092,239 | 105 days |
Newly Built Homes | 35 | $766,910 | 125 days |
Reduced Price Homes | 1 | $664,710 | 39 days |